保險業資產占金融機構資產比率表

單位:百萬元
年/月
Year/
Month
金融機構資產總額
Total Assets of
Financial Institutions
保險業Insurance Industry 產險業Non-Life Insurance 壽險業Life Insurance
資產總額
Total Assets
比率
Ratio %
資產總額
Total Assets
比率
Ratio %
資產總額
Total Assets
比率
Ratio %
2002 28,136,690 3,682,023 13.09 183,621 0.65 3,498,402 12.43
2003 31,376,130 4,764,079 15.18 187,816 0.60 4,576,263 14.59
2004 34,327,360 5,646,628 16.45 195,955 0.57 5,450,673 15.88
2005 37,578,660 6,692,341 17.81 206,935 0.55 6,485,405 17.26
2006 39,907,620 7,937,944 19.89 201,788 0.51 7,736,156 19.39
2007 40,814,980 8,922,359 21.86 209,384 0.51 8,712,975 21.35
2008 43,561,420 9,380,609 21.53 241,663 0.55 9,138,946 20.98

資料來源:行政院主計處(中華民國統計月報520期)、 財團法人保險事業發展中心

Copyright 2010 © 賀柏集團 朋柏科技股份有限公司 系統設計/平台提供